Detailed information of SNP:
|
SNP ID:
sf1125037973(Gbrowse)
Chromosome: chr11 Position: 25037973 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 58.26% | 41.74% |
| All Indica | 799 | 67.46% | 32.54% |
| All Japonica | 494 | 40.08% | 59.92% |
| Aus | 67 | 67.16% | 32.84% |
| Indica I | 375 | 66.40% | 33.60% |
| Indica II | 213 | 53.99% | 46.01% |
| Indica Intermediate | 211 | 82.94% | 17.06% |
| Temperate Japonica | 334 | 19.76% | 80.24% |
| Tropical Japonica | 94 | 93.62% | 6.38% |
| Japonica Intermediate | 66 | 66.67% | 33.33% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125037973 | T->G | INTERGENIC | None |