Detailed information of SNP:
|
SNP ID:
sf1125043482(Gbrowse)
Chromosome: chr11 Position: 25043482 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1410 | 80.57% | 19.43% |
| All Indica | 793 | 72.38% | 27.62% |
| All Japonica | 496 | 92.14% | 7.86% |
| Aus | 66 | 93.94% | 6.06% |
| Indica I | 375 | 86.40% | 13.60% |
| Indica II | 213 | 77.46% | 22.54% |
| Indica Intermediate | 205 | 41.46% | 58.54% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 93 | 68.82% | 31.18% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125043482 | T->G | LOC_Os11g42390(LOC_Os11g42390.1) | Synonymous |