Detailed information of SNP:
SNP ID:
sf1125068476(Gbrowse)
Chromosome: chr11 Position: 25068476 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 58.00% | 42.00% |
All Indica | 799 | 42.55% | 57.45% |
All Japonica | 497 | 87.93% | 12.07% |
Aus | 67 | 40.30% | 59.70% |
Indica I | 375 | 46.93% | 53.07% |
Indica II | 213 | 56.34% | 43.66% |
Indica Intermediate | 211 | 20.85% | 79.15% |
Temperate Japonica | 335 | 96.12% | 3.88% |
Tropical Japonica | 94 | 56.38% | 43.62% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125068476 | G->T | LOC_Os11g42420(LOC_Os11g42420.1) | Non-Synonymous SNP |
sf1125068476 | G->T | LOC_Os11g42420(LOC_Os11g42420.2) | Non-Synonymous SNP |