Detailed information of SNP:
SNP ID:
sf1125146755(Gbrowse)
Chromosome: chr11 Position: 25146755 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1410 | 54.33% | 45.67% |
All Indica | 798 | 28.70% | 71.30% |
All Japonica | 490 | 95.51% | 4.49% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 375 | 45.87% | 54.13% |
Indica II | 213 | 8.45% | 91.55% |
Indica Intermediate | 210 | 18.57% | 81.43% |
Temperate Japonica | 335 | 97.01% | 2.99% |
Tropical Japonica | 87 | 87.36% | 12.64% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125146755 | T->G | INTERGENIC | None |