Detailed information of SNP:
SNP ID:
sf1125148321(Gbrowse)
Chromosome: chr11 Position: 25148321 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1413 | 65.04% | 34.96% |
All Indica | 794 | 78.59% | 21.41% |
All Japonica | 496 | 43.95% | 56.05% |
Aus | 67 | 53.73% | 46.27% |
Indica I | 372 | 62.90% | 37.10% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 210 | 87.62% | 12.38% |
Temperate Japonica | 334 | 54.79% | 45.21% |
Tropical Japonica | 94 | 26.60% | 73.40% |
Japonica Intermediate | 68 | 14.71% | 85.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125148321 | A->T | INTERGENIC | None |