Detailed information of SNP:
SNP ID:
sf1125270653(Gbrowse)
Chromosome: chr11 Position: 25270653 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 57.75% | 42.25% |
All Indica | 796 | 60.05% | 39.95% |
All Japonica | 494 | 52.43% | 47.57% |
Aus | 67 | 61.19% | 38.81% |
Indica I | 373 | 47.18% | 52.82% |
Indica II | 213 | 74.18% | 25.82% |
Indica Intermediate | 210 | 68.57% | 31.43% |
Temperate Japonica | 333 | 39.64% | 60.36% |
Tropical Japonica | 93 | 79.57% | 20.43% |
Japonica Intermediate | 68 | 77.94% | 22.06% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125270653 | C->G | LOC_Os11g42720(LOC_Os11g42720.1) | Non-Synonymous SNP |