Detailed information of SNP:
SNP ID:
sf1125306860(Gbrowse)
Chromosome: chr11 Position: 25306860 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 96.89% | 3.11% |
All Indica | 794 | 94.71% | 5.29% |
All Japonica | 496 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 94.91% | 5.09% |
Indica II | 212 | 93.40% | 6.60% |
Indica Intermediate | 209 | 95.69% | 4.31% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125306860 | G->C | INTERGENIC | None |