Detailed information of SNP:
|
SNP ID:
sf1125332909(Gbrowse)
Chromosome: chr11 Position: 25332909 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1406 | 52.70% | 47.30% |
| All Indica | 787 | 63.02% | 36.98% |
| All Japonica | 497 | 38.03% | 61.97% |
| Aus | 67 | 16.42% | 83.58% |
| Indica I | 370 | 55.41% | 44.59% |
| Indica II | 212 | 85.38% | 14.62% |
| Indica Intermediate | 205 | 53.66% | 46.34% |
| Temperate Japonica | 335 | 17.61% | 82.39% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 64.71% | 35.29% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125332909 | A->C | INTERGENIC | None |