Detailed information of SNP:
|
SNP ID:
sf1125463682(Gbrowse)
Chromosome: chr11 Position: 25463682 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1408 | 92.33% | 7.67% |
| All Indica | 793 | 88.52% | 11.48% |
| All Japonica | 493 | 98.38% | 1.62% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 374 | 92.25% | 7.75% |
| Indica II | 212 | 91.04% | 8.96% |
| Indica Intermediate | 207 | 79.23% | 20.77% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 91 | 92.31% | 7.69% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125463682 | G->T | LOC_Os11g43020(LOC_Os11g43020.1) | INTRON |