Detailed information of SNP:
|
SNP ID:
sf1125666219(Gbrowse)
Chromosome: chr11 Position: 25666219 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1392 | 63.94% | 36.06% |
| All Indica | 782 | 85.42% | 14.58% |
| All Japonica | 494 | 26.32% | 73.68% |
| Aus | 64 | 96.88% | 3.12% |
| Indica I | 360 | 84.44% | 15.56% |
| Indica II | 212 | 92.45% | 7.55% |
| Indica Intermediate | 210 | 80.00% | 20.00% |
| Temperate Japonica | 333 | 13.81% | 86.19% |
| Tropical Japonica | 94 | 69.15% | 30.85% |
| Japonica Intermediate | 67 | 28.36% | 71.64% |
| Group VI/Aromatic | 13 | 46.15% | 53.85% |
| Intermediate | 39 | 61.54% | 38.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125666219 | C->G | LOC_Os11g43310(LOC_Os11g43310.1) | INTRON |