Detailed information of SNP:
SNP ID:
sf1125666985(Gbrowse)
Chromosome: chr11 Position: 25666985 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 79.28% | 20.72% |
All Indica | 799 | 97.00% | 3.00% |
All Japonica | 497 | 48.09% | 51.91% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 38.21% | 61.79% |
Tropical Japonica | 94 | 82.98% | 17.02% |
Japonica Intermediate | 68 | 48.53% | 51.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125666985 | G->C | INTERGENIC | None |