Detailed information of SNP:
|
SNP ID:
sf1125708435(Gbrowse)
Chromosome: chr11 Position: 25708435 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1399 | 63.83% | 36.17% |
| All Indica | 783 | 84.93% | 15.07% |
| All Japonica | 497 | 28.17% | 71.83% |
| Aus | 63 | 84.13% | 15.87% |
| Indica I | 368 | 89.67% | 10.33% |
| Indica II | 209 | 83.73% | 16.27% |
| Indica Intermediate | 206 | 77.67% | 22.33% |
| Temperate Japonica | 335 | 24.48% | 75.52% |
| Tropical Japonica | 94 | 34.04% | 65.96% |
| Japonica Intermediate | 68 | 38.24% | 61.76% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125708435 | T->C | INTERGENIC | None |