Detailed information of SNP:
SNP ID:
sf1125780606(Gbrowse)
Chromosome: chr11 Position: 25780606 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1380 | 51.01% | 48.99% |
All Indica | 776 | 29.64% | 70.36% |
All Japonica | 481 | 92.72% | 7.28% |
Aus | 67 | 19.40% | 80.60% |
Indica I | 367 | 19.89% | 80.11% |
Indica II | 205 | 29.76% | 70.24% |
Indica Intermediate | 204 | 47.06% | 52.94% |
Temperate Japonica | 323 | 98.76% | 1.24% |
Tropical Japonica | 91 | 68.13% | 31.87% |
Japonica Intermediate | 67 | 97.01% | 2.99% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125780606 | A->G | INTERGENIC | None |