Detailed information of SNP:
SNP ID:
sf1125780701(Gbrowse)
Chromosome: chr11 Position: 25780701 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 91.75% | 8.25% |
All Indica | 798 | 85.34% | 14.66% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 75.13% | 24.87% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 88.63% | 11.37% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125780701 | C->T | INTERGENIC | None |