Detailed information of SNP:
|
SNP ID:
sf1125787430(Gbrowse)
Chromosome: chr11 Position: 25787430 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 63.54% | 36.46% |
| All Indica | 798 | 62.78% | 37.22% |
| All Japonica | 497 | 66.80% | 33.20% |
| Aus | 67 | 58.21% | 41.79% |
| Indica I | 375 | 72.80% | 27.20% |
| Indica II | 212 | 38.68% | 61.32% |
| Indica Intermediate | 211 | 69.19% | 30.81% |
| Temperate Japonica | 335 | 66.57% | 33.43% |
| Tropical Japonica | 94 | 73.40% | 26.60% |
| Japonica Intermediate | 68 | 58.82% | 41.18% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125787430 | C->A | LOC_Os11g43490(LOC_Os11g43490.1) | INTRON |