Detailed information of SNP:
|
SNP ID:
sf1125802603(Gbrowse)
Chromosome: chr11 Position: 25802603 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 60.96% | 39.04% |
| All Indica | 799 | 48.31% | 51.69% |
| All Japonica | 497 | 83.30% | 16.70% |
| Aus | 67 | 38.81% | 61.19% |
| Indica I | 375 | 31.47% | 68.53% |
| Indica II | 213 | 69.01% | 30.99% |
| Indica Intermediate | 211 | 57.35% | 42.65% |
| Temperate Japonica | 335 | 93.13% | 6.87% |
| Tropical Japonica | 94 | 42.55% | 57.45% |
| Japonica Intermediate | 68 | 91.18% | 8.82% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125802603 | G->T | INTERGENIC | None |