Detailed information of SNP:
SNP ID:
sf1125858324(Gbrowse)
Chromosome: chr11 Position: 25858324 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 95.77% | 4.23% |
All Indica | 799 | 94.87% | 5.13% |
All Japonica | 497 | 96.78% | 3.22% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125858324 | A->T | LOC_Os11g43650(LOC_Os11g43650.1) | Synonymous |