Detailed information of SNP:
|
SNP ID:
sf1125911934(Gbrowse)
Chromosome: chr11 Position: 25911934 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1411 | 78.31% | 21.69% |
| All Indica | 796 | 67.59% | 32.41% |
| All Japonica | 493 | 99.39% | 0.61% |
| Aus | 66 | 37.88% | 62.12% |
| Indica I | 373 | 84.72% | 15.28% |
| Indica II | 212 | 38.68% | 61.32% |
| Indica Intermediate | 211 | 66.35% | 33.65% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 92 | 98.91% | 1.09% |
| Japonica Intermediate | 66 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1125911934 | C->A | INTERGENIC | None |