Detailed information of SNP:
SNP ID:
sf1125952287(Gbrowse)
Chromosome: chr11 Position: 25952287 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 95.14% | 4.86% |
All Indica | 799 | 91.74% | 8.26% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.87% | 2.13% |
Indica II | 213 | 90.14% | 9.86% |
Indica Intermediate | 211 | 82.46% | 17.54% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125952287 | G->C | LOC_Os11g43750(LOC_Os11g43750.1) | UTR_5_PRIME |