Detailed information of SNP:
SNP ID:
sf1126048844(Gbrowse)
Chromosome: chr11 Position: 26048844 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 73.75% | 26.25% |
All Indica | 798 | 56.52% | 43.48% |
All Japonica | 497 | 97.59% | 2.41% |
Aus | 67 | 85.07% | 14.93% |
Indica I | 375 | 60.80% | 39.20% |
Indica II | 213 | 35.68% | 64.32% |
Indica Intermediate | 210 | 70.00% | 30.00% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126048844 | C->A | INTERGENIC | None |