Detailed information of SNP:
SNP ID:
sf1126071158(Gbrowse)
Chromosome: chr11 Position: 26071158 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1405 | 85.27% | 14.73% |
All Indica | 795 | 77.86% | 22.14% |
All Japonica | 488 | 95.90% | 4.10% |
Aus | 66 | 92.42% | 7.58% |
Indica I | 374 | 70.32% | 29.68% |
Indica II | 213 | 85.92% | 14.08% |
Indica Intermediate | 208 | 83.17% | 16.83% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 87 | 89.66% | 10.34% |
Japonica Intermediate | 66 | 90.91% | 9.09% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126071158 | A->C | INTERGENIC | None |