Detailed information of SNP:
SNP ID:
sf1126079008(Gbrowse)
Chromosome: chr11 Position: 26079008 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 88.16% | 11.84% |
All Indica | 799 | 79.72% | 20.28% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 86.67% | 13.33% |
Indica II | 213 | 84.51% | 15.49% |
Indica Intermediate | 211 | 62.56% | 37.44% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126079008 | G->T | LOC_Os11g43960(LOC_Os11g43960.1) | INTRON |