Detailed information of SNP:
SNP ID:
sf1126173836(Gbrowse)
Chromosome: chr11 Position: 26173836 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1395 | 97.71% | 2.29% |
All Indica | 777 | 97.81% | 2.19% |
All Japonica | 496 | 97.98% | 2.02% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 99.20% | 0.80% |
Indica II | 197 | 93.40% | 6.60% |
Indica Intermediate | 206 | 99.51% | 0.49% |
Temperate Japonica | 334 | 99.10% | 0.90% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126173836 | C->G | LOC_Os11g44130(LOC_Os11g44130.1) | Non-Synonymous SNP |