Detailed information of SNP:
|
SNP ID:
sf1126384002(Gbrowse)
Chromosome: chr11 Position: 26384002 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1399 | 95.50% | 4.50% |
| All Indica | 782 | 93.48% | 6.52% |
| All Japonica | 496 | 98.79% | 1.21% |
| Aus | 66 | 92.42% | 7.58% |
| Indica I | 367 | 95.37% | 4.63% |
| Indica II | 206 | 93.69% | 6.31% |
| Indica Intermediate | 209 | 89.95% | 10.05% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 93 | 98.92% | 1.08% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1126384002 | G->C | LOC_Os11g44400(LOC_Os11g44400.1) | Non-Synonymous SNP |