Detailed information of SNP:
|
SNP ID:
sf1126408523(Gbrowse)
Chromosome: chr11 Position: 26408523 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 53.00% | 47.00% |
| All Indica | 798 | 57.39% | 42.61% |
| All Japonica | 496 | 51.41% | 48.59% |
| Aus | 67 | 16.42% | 83.58% |
| Indica I | 375 | 58.40% | 41.60% |
| Indica II | 213 | 64.32% | 35.68% |
| Indica Intermediate | 210 | 48.57% | 51.43% |
| Temperate Japonica | 335 | 68.96% | 31.04% |
| Tropical Japonica | 93 | 13.98% | 86.02% |
| Japonica Intermediate | 68 | 16.18% | 83.82% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 30.95% | 69.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1126408523 | A->T | INTERGENIC | None |