Detailed information of SNP:
SNP ID:
sf1126560142(Gbrowse)
Chromosome: chr11 Position: 26560142 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 78.59% | 21.41% |
All Indica | 797 | 72.77% | 27.23% |
All Japonica | 497 | 86.92% | 13.08% |
Aus | 65 | 98.46% | 1.54% |
Indica I | 375 | 88.80% | 11.20% |
Indica II | 211 | 42.18% | 57.82% |
Indica Intermediate | 211 | 74.88% | 25.12% |
Temperate Japonica | 335 | 81.79% | 18.21% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126560142 | C->A | LOC_Os11g44700(LOC_Os11g44700.1) | Non-Synonymous SNP |