Detailed information of SNP:
SNP ID:
sf1126790936(Gbrowse)
Chromosome: chr11 Position: 26790936 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1370 | 82.85% | 17.15% |
All Indica | 777 | 79.54% | 20.46% |
All Japonica | 478 | 87.24% | 12.76% |
Aus | 63 | 90.48% | 9.52% |
Indica I | 368 | 76.36% | 23.64% |
Indica II | 203 | 75.37% | 24.63% |
Indica Intermediate | 206 | 89.32% | 10.68% |
Temperate Japonica | 327 | 96.02% | 3.98% |
Tropical Japonica | 89 | 58.43% | 41.57% |
Japonica Intermediate | 62 | 82.26% | 17.74% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 38 | 76.32% | 23.68% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126790936 | G->T | LOC_Os11g45050(LOC_Os11g45050.1) | Non-Synonymous SNP |