Detailed information of SNP:
SNP ID:
sf1126809835(Gbrowse)
Chromosome: chr11 Position: 26809835 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1349 | 62.86% | 37.14% |
All Indica | 757 | 50.33% | 49.67% |
All Japonica | 475 | 78.11% | 21.89% |
Aus | 62 | 83.87% | 16.13% |
Indica I | 363 | 39.39% | 60.61% |
Indica II | 199 | 60.30% | 39.70% |
Indica Intermediate | 195 | 60.51% | 39.49% |
Temperate Japonica | 327 | 81.96% | 18.04% |
Tropical Japonica | 90 | 70.00% | 30.00% |
Japonica Intermediate | 58 | 68.97% | 31.03% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126809835 | C->A | INTERGENIC | None |