Detailed information of SNP:
SNP ID:
sf1126910897(Gbrowse)
Chromosome: chr11 Position: 26910897 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 78.00% | 22.00% |
All Indica | 799 | 74.09% | 25.91% |
All Japonica | 496 | 79.64% | 20.36% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 60.80% | 39.20% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 74.41% | 25.59% |
Temperate Japonica | 335 | 71.94% | 28.06% |
Tropical Japonica | 93 | 98.92% | 1.08% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126910897 | A->T | INTERGENIC | None |