Detailed information of SNP:
SNP ID:
sf1126915920(Gbrowse)
Chromosome: chr11 Position: 26915920 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 90.69% | 9.31% |
All Indica | 799 | 94.12% | 5.88% |
All Japonica | 497 | 85.71% | 14.29% |
Aus | 67 | 86.57% | 13.43% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 91.00% | 9.00% |
Temperate Japonica | 335 | 93.13% | 6.87% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 68 | 69.12% | 30.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126915920 | G->C | LOC_Os11g45250(LOC_Os11g45250.2) | INTRON |
sf1126915920 | G->C | LOC_Os11g45250(LOC_Os11g45250.1) | INTRON |