Detailed information of SNP:
SNP ID:
sf1126939803(Gbrowse)
Chromosome: chr11 Position: 26939803 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1231 | 71.81% | 28.19% |
All Indica | 621 | 58.45% | 41.55% |
All Japonica | 487 | 91.17% | 8.83% |
Aus | 67 | 65.67% | 34.33% |
Indica I | 229 | 37.99% | 62.01% |
Indica II | 213 | 75.59% | 24.41% |
Indica Intermediate | 179 | 64.25% | 35.75% |
Temperate Japonica | 327 | 89.91% | 10.09% |
Tropical Japonica | 93 | 95.70% | 4.30% |
Japonica Intermediate | 67 | 91.04% | 8.96% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1126939803 | T->C | LOC_Os11g45295(LOC_Os11g45295.1) | INTRON |