Detailed information of SNP:
SNP ID:
sf1127015964(Gbrowse)
Chromosome: chr11 Position: 27015964 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 88.72% | 11.28% |
All Indica | 798 | 88.47% | 11.53% |
All Japonica | 497 | 91.55% | 8.45% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 85.60% | 14.40% |
Indica II | 213 | 92.02% | 7.98% |
Indica Intermediate | 210 | 90.00% | 10.00% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 69.15% | 30.85% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127015964 | G->C | LOC_Os11g45400(LOC_Os11g45400.1) | Non-Synonymous SNP |