Detailed information of SNP:
|
SNP ID:
sf1127061938(Gbrowse)
Chromosome: chr11 Position: 27061938 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1402 | 96.58% | 3.42% |
| All Indica | 790 | 97.09% | 2.91% |
| All Japonica | 491 | 96.95% | 3.05% |
| Aus | 67 | 91.04% | 8.96% |
| Indica I | 374 | 98.40% | 1.60% |
| Indica II | 211 | 94.79% | 5.21% |
| Indica Intermediate | 205 | 97.07% | 2.93% |
| Temperate Japonica | 333 | 97.30% | 2.70% |
| Tropical Japonica | 90 | 97.78% | 2.22% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 40 | 95.00% | 5.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1127061938 | G->T | INTERGENIC | None |