Detailed information of SNP:
SNP ID:
sf1127101855(Gbrowse)
Chromosome: chr11 Position: 27101855 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 75.65% | 24.35% |
All Indica | 797 | 75.91% | 24.09% |
All Japonica | 497 | 78.07% | 21.93% |
Aus | 67 | 55.22% | 44.78% |
Indica I | 374 | 86.10% | 13.90% |
Indica II | 212 | 81.13% | 18.87% |
Indica Intermediate | 211 | 52.61% | 47.39% |
Temperate Japonica | 335 | 90.15% | 9.85% |
Tropical Japonica | 94 | 44.68% | 55.32% |
Japonica Intermediate | 68 | 64.71% | 35.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127101855 | T->G | LOC_Os11g45540(LOC_Os11g45540.1) | Synonymous |