Detailed information of SNP:
|
SNP ID:
sf1127102314(Gbrowse)
Chromosome: chr11 Position: 27102314 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1408 | 75.28% | 24.72% |
| All Indica | 792 | 75.76% | 24.24% |
| All Japonica | 493 | 77.48% | 22.52% |
| Aus | 67 | 55.22% | 44.78% |
| Indica I | 371 | 85.71% | 14.29% |
| Indica II | 212 | 81.60% | 18.40% |
| Indica Intermediate | 209 | 52.15% | 47.85% |
| Temperate Japonica | 331 | 90.03% | 9.97% |
| Tropical Japonica | 94 | 43.62% | 56.38% |
| Japonica Intermediate | 68 | 63.24% | 36.76% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1127102314 | C->A | LOC_Os11g45540(LOC_Os11g45540.1) | Non-Synonymous SNP |