Detailed information of SNP:
SNP ID:
sf1127257411(Gbrowse)
Chromosome: chr11 Position: 27257411 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 83.64% | 16.36% |
All Indica | 799 | 87.11% | 12.89% |
All Japonica | 497 | 77.46% | 22.54% |
Aus | 66 | 89.39% | 10.61% |
Indica I | 375 | 92.00% | 8.00% |
Indica II | 213 | 88.26% | 11.74% |
Indica Intermediate | 211 | 77.25% | 22.75% |
Temperate Japonica | 335 | 78.81% | 21.19% |
Tropical Japonica | 94 | 72.34% | 27.66% |
Japonica Intermediate | 68 | 77.94% | 22.06% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127257411 | G->C | INTERGENIC | None |