Detailed information of SNP:
SNP ID:
sf1127318496(Gbrowse)
Chromosome: chr11 Position: 27318496 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1388 | 86.89% | 13.11% |
All Indica | 784 | 82.78% | 17.22% |
All Japonica | 487 | 95.69% | 4.31% |
Aus | 63 | 79.37% | 20.63% |
Indica I | 363 | 73.83% | 26.17% |
Indica II | 210 | 91.43% | 8.57% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 328 | 94.51% | 5.49% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 65 | 98.46% | 1.54% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127318496 | C->A | LOC_Os11g45924(LOC_Os11g45924.1) | Non-Synonymous SNP |