Detailed information of SNP:
SNP ID:
sf1127526569(Gbrowse)
Chromosome: chr11 Position: 27526569 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1387 | 95.60% | 4.40% |
All Indica | 771 | 94.81% | 5.19% |
All Japonica | 493 | 96.15% | 3.85% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 364 | 96.15% | 3.85% |
Indica II | 203 | 94.58% | 5.42% |
Indica Intermediate | 204 | 92.65% | 7.35% |
Temperate Japonica | 331 | 96.37% | 3.63% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127526569 | T->G | INTERGENIC | None |