Detailed information of SNP:
SNP ID:
sf1127856018(Gbrowse)
Chromosome: chr11 Position: 27856018 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1407 | 58.14% | 41.86% |
All Indica | 792 | 52.15% | 47.85% |
All Japonica | 493 | 70.59% | 29.41% |
Aus | 67 | 58.21% | 41.79% |
Indica I | 372 | 49.73% | 50.27% |
Indica II | 213 | 56.34% | 43.66% |
Indica Intermediate | 207 | 52.17% | 47.83% |
Temperate Japonica | 333 | 71.47% | 28.53% |
Tropical Japonica | 93 | 68.82% | 31.18% |
Japonica Intermediate | 67 | 68.66% | 31.34% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127856018 | T->C | LOC_Os11g47180(LOC_Os11g47180.1) | Synonymous |