Detailed information of SNP:
SNP ID:
sf1127953471(Gbrowse)
Chromosome: chr11 Position: 27953471 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 57.05% | 42.95% |
All Indica | 798 | 42.11% | 57.89% |
All Japonica | 497 | 80.48% | 19.52% |
Aus | 67 | 68.66% | 31.34% |
Indica I | 374 | 46.26% | 53.74% |
Indica II | 213 | 23.47% | 76.53% |
Indica Intermediate | 211 | 53.55% | 46.45% |
Temperate Japonica | 335 | 81.49% | 18.51% |
Tropical Japonica | 94 | 77.66% | 22.34% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127953471 | A->T | LOC_Os11g47330(LOC_Os11g47330.1) | INTRON |