Detailed information of SNP:
SNP ID:
sf1127988130(Gbrowse)
Chromosome: chr11 Position: 27988130 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 94.22% | 5.78% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 88.93% | 11.07% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 93.43% | 6.57% |
Tropical Japonica | 94 | 74.47% | 25.53% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1127988130 | G->C | INTERGENIC | None |