Detailed information of SNP:
|
SNP ID:
sf1128278634(Gbrowse)
Chromosome: chr11 Position: 28278634 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1411 | 77.82% | 22.18% |
| All Indica | 799 | 97.37% | 2.63% |
| All Japonica | 490 | 44.08% | 55.92% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 58.81% | 41.19% |
| Tropical Japonica | 92 | 6.52% | 93.48% |
| Japonica Intermediate | 63 | 20.63% | 79.37% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1128278634 | G->A | INTERGENIC | None |