Detailed information of SNP:
|
SNP ID:
sf1200286429(Gbrowse)
Chromosome: chr12 Position: 286429 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 96.33% | 3.67% |
| All Indica | 797 | 99.50% | 0.50% |
| All Japonica | 496 | 90.52% | 9.48% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 212 | 98.11% | 1.89% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 51.06% | 48.94% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1200286429 | T->A | LOC_Os12g01470(LOC_Os12g01470.1) | Non-Synonymous SNP |