Detailed information of SNP:
SNP ID:
sf1200557750(Gbrowse)
Chromosome: chr12 Position: 557750 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 71.81% | 28.19% |
All Indica | 799 | 73.97% | 26.03% |
All Japonica | 497 | 70.82% | 29.18% |
Aus | 67 | 64.18% | 35.82% |
Indica I | 375 | 64.53% | 35.47% |
Indica II | 213 | 88.73% | 11.27% |
Indica Intermediate | 211 | 75.83% | 24.17% |
Temperate Japonica | 335 | 93.73% | 6.27% |
Tropical Japonica | 94 | 12.77% | 87.23% |
Japonica Intermediate | 68 | 38.24% | 61.76% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1200557750 | A->C | INTERGENIC | None |