Detailed information of SNP:
SNP ID:
sf1201303868(Gbrowse)
Chromosome: chr12 Position: 1303868 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 93.79% | 6.21% |
All Indica | 798 | 98.25% | 1.75% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 375 | 97.87% | 2.13% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 210 | 97.62% | 2.38% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1201303868 | T->A | INTERGENIC | None |