Detailed information of SNP:
|
SNP ID:
sf1201570140(Gbrowse)
Chromosome: chr12 Position: 1570140 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 56.21% | 43.79% |
| All Indica | 799 | 97.12% | 2.88% |
| All Japonica | 497 | 1.41% | 98.59% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 375 | 97.33% | 2.67% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 29.27% | 70.73% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1201570140 | C->A | LOC_Os12g03830(LOC_Os12g03830.1) | INTRON |
| sf1201570140 | C->A | LOC_Os12g03830(LOC_Os12g03830.1) | SNPs that disrupt splice sites |