Detailed information of SNP:
|
SNP ID:
sf1203461183(Gbrowse)
Chromosome: chr12 Position: 3461183 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 90.70% | 9.30% |
| All Indica | 799 | 88.74% | 11.26% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 47.76% | 52.24% |
| Indica I | 375 | 85.33% | 14.67% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 87.20% | 12.80% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1203461183 | T->A | LOC_Os12g07060(LOC_Os12g07060.1) | INTRON |