Detailed information of SNP:
|
SNP ID:
sf1203612910(Gbrowse)
Chromosome: chr12 Position: 3612910 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1413 | 51.45% | 48.55% |
| All Indica | 796 | 82.41% | 17.59% |
| All Japonica | 497 | 0.80% | 99.20% |
| Aus | 66 | 83.33% | 16.67% |
| Indica I | 372 | 95.43% | 4.57% |
| Indica II | 213 | 54.93% | 45.07% |
| Indica Intermediate | 211 | 87.20% | 12.80% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 30.00% | 70.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1203612910 | T->G | INTERGENIC | None |