Detailed information of SNP:
|
SNP ID:
sf1203724292(Gbrowse)
Chromosome: chr12 Position: 3724292 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1410 | 52.41% | 47.59% |
| All Indica | 791 | 84.07% | 15.93% |
| All Japonica | 497 | 1.61% | 98.39% |
| Aus | 66 | 75.76% | 24.24% |
| Indica I | 372 | 98.66% | 1.34% |
| Indica II | 210 | 58.57% | 41.43% |
| Indica Intermediate | 209 | 83.73% | 16.27% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1203724292 | T->G | LOC_Os12g07500(LOC_Os12g07500.1) | INTRON |