Detailed information of SNP:
SNP ID:
sf1204077871(Gbrowse)
Chromosome: chr12 Position: 4077871 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1388 | 96.25% | 3.75% |
All Indica | 769 | 93.50% | 6.50% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 357 | 91.04% | 8.96% |
Indica II | 209 | 98.56% | 1.44% |
Indica Intermediate | 203 | 92.61% | 7.39% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1204077871 | G->T | INTERGENIC | None |